EOD Dry-Run Dashboard
Preview the financial impact of end-of-day automation before executing.
Steps Covered
| Step | What |
|---|---|
| Loan Interest Posting | Accrued interest on active loans |
| Loan Lifecycle | Status transitions (delinquency, maturity) |
| CASA Interest Accrual | Savings/current account interest |
| Fixed Deposit Interest | FD interest accrual |
| Loan Penalty Accrual | Late payment penalties |
| Loan Auto-Repayment | Scheduled repayments |
| Fixed Asset Lifecycle | Asset status transitions |
| Fixed Asset Depreciation | SL / WDV / SOYD / DDB posting |
| Prepayment Amortization | Monthly prepaid expense write-off |
| Business Date Close | End-of-day finalization |
Interpreting Results
Each step shows:
- AffectedCount: Entities that would have postings
- Amount: Total monetary impact
- DebitImpact / CreditImpact: Aggregated debits and credits
- Skipped: Already-posted entries
Prepayment Amortization Details
The dry-run uses the PrepaymentAmortizationSchedule table. For each active entry, it identifies schedules whose PeriodStartDate ≤ financialDate and are not yet accrued, then sums their amortization amounts.